#Nicaragua Region (292000)
#Ruled by Central America 1836
#Managua (192000/48000 POPS)
2197 = {
	aristocrats = {
		culture = central_american
		religion = catholic
		size = 1050
		militancy = 9
	}

	bureaucrats = {
		culture = central_american
		religion = catholic
		size = 100
		militancy = 9
	}

	officers = {
		culture = central_american
		religion = catholic
		size = 75
		militancy = 9
	}

	clergymen = {
		culture = central_american
		religion = catholic
		size = 475
		militancy = 9
	}

	artisans = {
		culture = central_american
		religion = catholic
		size = 2400
		militancy = 9
	}

	soldiers = {
		culture = central_american
		religion = catholic
		size = 475
		militancy = 9
	}

	farmers = {
		culture = central_american
		religion = catholic
		size = 43425
		militancy = 9
	}
}
#Rivas (40000/10000 POPS)
2198 = {
	aristocrats = {
		culture = central_american
		religion = catholic
		size = 275
		militancy = 9
	}

	clergymen = {
		culture = central_american
		religion = catholic
		size = 100
		militancy = 9
	}

	artisans = {
		culture = central_american
		religion = catholic
		size = 500
		militancy = 9
	}

	soldiers = {
		culture = central_american
		religion = catholic
		size = 100
		militancy = 9
	}

	farmers = {
		culture = central_american
		religion = catholic
		size = 9025
		militancy = 9
	}
}
#Esteli (48000/12000 POPS)
2199 = {
	aristocrats = {
		culture = central_american
		religion = catholic
		size = 325
		militancy = 9
	}

	clergymen = {
		culture = central_american
		religion = catholic
		size = 125
		militancy = 9
	}

	artisans = {
		culture = central_american
		religion = catholic
		size = 600
		militancy = 9
	}

	soldiers = {
		culture = central_american
		religion = catholic
		size = 125
		militancy = 9
	}

	farmers = {
		culture = central_american
		religion = catholic
		size = 11825
		militancy = 9
	}
}
#Bluefields (12000/3000 POPS)
2200 = {
	aristocrats = {
		culture = central_american
		religion = catholic
		size = 15
		militancy = 9
	}

	clergymen = {
		culture = central_american
		religion = catholic
		size = 25
		militancy = 9
	}

	artisans = {
		culture = central_american
		religion = catholic
		size = 50
		militancy = 9
	}

	soldiers = {
		culture = central_american
		religion = catholic
		size = 10
		militancy = 9
	}

	farmers = {
		culture = central_american
		religion = catholic
		size = 900
		militancy = 9
	}

	clergymen = {
		culture = afro_caribbean
		religion = catholic
		size = 50
		militancy = 9
	}

	artisans = {
		culture = afro_caribbean
		religion = catholic
		size = 100
		militancy = 9
	}

	soldiers = {
		culture = afro_caribbean
		religion = catholic
		size = 50
		militancy = 9
	}

	farmers = {
		culture = afro_caribbean
		religion = catholic
		size = 1800
		militancy = 9
	}

}
